DyrİşUncategorizedWorld

The Central Bank of the Republic of Turkey’s foreign exchange and net reserves have decreased.

The Central Bank of the Republic of Turkey’s (CBRT) foreign currency reserves decreased by $1.409 billion, and gold reserves decreased by $20 million compared to the previous week. Foreign currency reserves hit their lowest level in the past five months.

According to CBRT data, foreign currency reserves, which were $73.389 billion last week, decreased to $71.980 billion in the week ending on February 24.

CBRT gold reserves dropped from $49.210 billion to $49.190 billion.

Thus, while CBRT reserves were at $122.599 billion the previous week, they fell to $121.170 billion.

-Net Reserves Declined-

During the same period, CBRT’s net international reserves decreased by $1.202 billion.

Last week’s net international reserves of $21.398 billion decreased to $20.196 billion in the week ending on February 24.

Gold Currency CBRT
Reserves Reserves Reserves
Date (Million $) (Million $) (Million $)
———- ———- ———- ———-
24-02-2023 49,190 71.980 121.170
17-02-2023 49,210 73.389 122.599
10-02-2023 50.007 75.630 125.638
03-02-2023 51.696 77.931 129.627
27-01-2023 50,933 76.206 127.139
20-01-2023 49,589 79,154 128,743
13-01-2023 48,089 79,183 127,272
06-01-2023 46,750 79,660 126,410
30-12-2022 45.851 82.904 128.755
23-12-2022 45,490 82,938 128.429
16-12-2022 43.916 85.595 129.511
09-12-2022 43,954 84,810 128,764
02-12-2022 43.688 81.301 124.989
25-11-2022 42,835 79,766 122,601
18-11-2022 42,855 80,030 122,885
11-11-2022 40,902 76.621 117.523
04-11-2022 35.507 75.175 113.682
28-10-2022 39,377 74,804 114,180
21-10-2022 38,851 75,116 113.967
14-10-2022 39,855 76.172 116.026
07-10-2022 40.724 73,252 113.976
30-09-2022 38,996 68.052 107,048
23-09-2022 39,469 71.335 110.804
16-09-2022 39,914 74,824 114.738
09-09-2022 40.002 73.681 113.683
02-09-2022 39,632 72.295 111.927
26-08-2022 40,824 70,823 111.647
19-08-2022 40,762 71,488 112,250
12-08-2022 41.177 72.560 113.738
05-08-2022 40,868 67,769 108,637
29-07-2022 40,163 61,101 101.263
22-07-2022 38,611 59,711 98,323
14-07-2022 39.409 59.955 99.365
08-07-2022 39,784 58,867 98,651
01-07-2022 41.154 59.789 100.942
24-06-2022 41,594 60,342 101.936
17-06-2022 41,580 59,449 101.028
10-06-2022 41.725 60.788 102.513
03-06-2022 41,280 61,460 102,741

-Net Reserves..

Net International Net International
History Reserves (Thousand TL) Reserves (Million $)
———- ——————— ——————— —
24-02-2023 380,789.546 20,196
17-02-2023 402.962.120 21.398
10-02-2023 459,697.691 24,438
03-02-2023 509.093.998 27.092
27-01-2023 484,844,233 25.810
20-01-2023 501.578.843 26.716
13-01-2023 466,889,616 24,886
06-01-2023 455.489.463 24.307
30-12-2022 514.984.319 27.544
23-12-2022 497.410.081 26.668
16-12-2022 523,936,576 28,130
09-12-2022 498.205.852 26.756
02-12-2022 430.272.695 23.118
25-11-2022 362.915.053 19.507
18-11-2022 348.590.049 18.746
11-11-2022 338.707.322 18.230
04-11-2022 270.255.331 14.532
28-10-2022 249,925,107 13,446
21-10-2022 214,663,172 11,560
14-10-2022 261.478.205 14.084
07-10-2022 230.886.163 12.440
30-09-2022 179.900.087 9.722
23-09-2022 177.302.733 9.667
16-09-2022 220.556.539 12.090
09-09-2022 256.621.401 14.085
02-09-2022 256,039,621 14,083
26-08-2022 228,982,769 12,618
19-08-2022 249,441,908 13,882
12-08-2022 281,261,933 15,682
05-08-2022 211.824.218 11,811
29-07-2022 163,261,090 9,118
22-07-2022 118.105.414 6.699
14-07-2022 110.969.784 6.356
08-07-2022 104,817,759 6.073
01-07-2022 125.184.709 7.513
24-06-2022 130,637,471 7,531
17-06-2022 127,600,671 7,381
10-06-2022 140.203.341 8.152
03-06-2022 172,884,800 10,517

İlgili Makaleler

Başa dön tuşu